USA RUGBY NATIONAL SEVENS CLUB CHAMPIONSHIP
SATURDAY, AUGUST 10, 2002

POOL A POOL B POOL C POOL D
A1 SoCal 1 (USA1)
B1 West 1 (USA2)
C1 MARFU 1 (USA3)
D1 Pacific 1 (USA4)
A2 MARFU 2 (USA8)

B2 South 1 (USA7)

C2 SoCal 2 (USA6)
D2 Pacific 2 (USA5)
A3 Northeast 1 (USA9)
B3 MARFU 3 (USA10)

C3 Pacific 3 (USA11)
D3 South 2 (USA12)
A4 West 2 (USA16)
B4 Midwest 2 (USA15)
C4 - Northeast 2 (USA14)
D4 Midwest 1 (USA13)

Actual Teams

POOL - ROUND 1
08:40AM  A1 - - A3 -
09:00AM  A2 - - A4 -
09:20AM D1 - - D3 -
09:40AM D2 - - D4 -
10:00AM B1 - - B3 -
10:20AM B2 - - B4 -
10:40AM C1 - - C3 -
11:00AM C2 - - C4 -

Top

POOL - ROUND 2
11:20AM A1 - - A4 -
11:40AM A2 - A3 -
12:00PM D1 - - D4 -
12:20PM D2 - - D3 -
12:40PM B1 - - B4 -
01:00PM B2 - - B3 -
01:20PM C1 - - C4 -
01:40PM C2 - - C3 -

Top

POOL - ROUND 3
02:00PM  A3 - - A4 -
02:20PM  A1 - A2 -
02:40PM  D1 - - D2 -
03:00PM D3 - - D4 -
03:20PM B3 - - B4 -
03:40PM B1 - - B2 -
04:00PM C1 - - C2 -
04:20PM C3 - - C4 -

Top

TOP TWO TEAMS FROM EACH POOL BEGIN CUP/PLATE QUARTERFINALS ON SUNDAY

BOWL QUARTER FINALS

BOWL ROUND
3rd Pool A v 4th Pool B BQ1
3rd Pool D v 4th Pool C BQ2
3rd Pool C v 4th Pool D BQ3
3rd Pool B v 4th Pool A BQ4

WINNERS PLAY IN THE BOWL SEMI-FINALS ON SUNDAY
WINNERS OF THE SEMI-FINALS PLAY IN THE BOWL CHAMPIONSHIP

ALL LOSING SIDES IN BOWL PLAY SATURDAY AND SUNDAY ARE OUT OF THE TOURNAMENT

Top, Sunday's Games, USA Rugby National 7s